Jumlah Posyandu 2021.xlsx
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Jumlah Posyandu (Unit) | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 6 September 2022 |
| Metadata last updated | 6 September 2022 |
| Dibuat | 6 September 2022 |
| Format | XLSX |
| Lisensi | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 22dd0d07-97b7-4056-9dbd-1ba41212cb9f |
| On same domain | True |
| Package id | ddf5c285-3b44-4ef9-a0f1-1a7838d6e76b |
| Position | 1 |
| Size | 10,2 KiB |
| State | active |
| Url type | upload |
