﻿_id	Kode Kemantren	Kemantren	"Tenaga Medis*
Medical Worker"	"Psikologi Klinis 
Clinical Psychology"	"Tenaga Keperawatan 
Nursing Worker"	"Tenaga Kebidanan 
Midwifery Worker"	"Tenaga Kefarmasian
Pharmaceutical Worker"	"Tenaga Kesehatan Masyarakat
Public Health worker"	"Tenaga Kesehatan Lingkungan
Enviromental Health Worker"	"Tenaga Gizi
Nutritionist"	"Tenaga Keterapian Fisik 
Physical Therapists"	"Tenaga Keteknisan Medis
Medical Technicians"	"Tenaga Teknik Biomedika
Biomedical Enginer"	"Tenaga Kesehatan Tradisional 
Traditional Health Worker"
1	347101	Tegalrejo	8	1	11	18	6	2	1	4	0.0	7	4	0.0
2	347102	Jetis	9	1	8	13	7	2	2	3	0.0	6	2	0.0
3	347103	Gondokusuman	13	2	3	6	6	3	3	4	0.0	8	5	0.0
4	347104	Danurejan	11	2	7	7	4	4	2	4	0.0	10	4	0.0
5	347105	Gedongtengen	6	1	5	4	5	2	1	2	0.0	4	3	0.0
6	347106	Ngampilan	5	1	3	2	5	1	1	1	0.0	3	2	0.0
7	347107	Wirobrajan	5	1	4	3	3	1	2	2	0.0	4	3	0.0
8	347108	Mantrijeron	8	1	7	6	6	2	1	3	0.0	6	3	0.0
9	347109	Kraton	7	1	2	3	2	2	1	1	0.0	2	1	0.0
10	347110	Gondomanan	6	1	5	3	2	4	1	2	0.0	3	2	0.0
11	347111	Pakualaman	7	1	3	2	3	1	1	1	0.0	4	1	0.0
12	347112	Mergangsan	8	1	4	4	3	2	1	2	0.0	4	3	0.0
13	347113	Umbulharjo	18	2	10	9	6	3	1	7	0.0	12	7	0.0
14	347114	Kotagede	13	2	7	8	7	5	2	5	0.0	8	4	0.0
15		""						34	20	41	0.0	81	44	0.0
