Jumlah Rumah Billiard 2020.xlsx
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Jumlah | numeric |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2022၊ 6 စက်တင်ဘာ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2022၊ 6 စက်တင်ဘာ |
| ဖန်တီးခဲ့သော အချိန် | 2022၊ 6 စက်တင်ဘာ |
| ပုံစံ | XLSX |
| လိုင်စင် | လိုင်စင် မရှိပါ။ |
| Datastore active | True |
| Has views | True |
| Id | f882b856-d8b6-4d5b-a7f7-56401dc2c358 |
| On same domain | True |
| Package id | d1c3ed0e-b4cd-4942-8456-2c218b6f7e33 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
