You're currently viewing an old version of this dataset. To see the current version, click here.
Peserta KB Berdasarkan Alat atau Metode 2020.xlsx
Dataset description:
Peserta KB Berdasarkan Alat atau Metode di Kota Yogyakarta
Sorgente: Peserta KB Berdasarkan Alat atau Metode
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Suntik KB/Implan | numeric | ||
| Obat/Pil KB | numeric | ||
| IUD/Spiral | numeric | ||
| Susuk | numeric | ||
| Kondom | numeric | ||
| Vasektomi | numeric | ||
| Tubektomi | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 20 settembre 2022 |
| Metadata last updated | 20 settembre 2022 |
| Creato | 9 settembre 2022 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Datastore active | True |
| Has views | True |
| Id | f93351a1-4897-4ced-bf36-b4efbfa88f3b |
| Package id | a637fcdd-761f-434f-b1be-4840ead807f9 |
| Size | 10,7 KiB |
| State | active |
| Url type | upload |
