Sarana Ibadah 2021.xlsx
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Masjid | numeric | ||
| Langgar/Mushola | numeric | ||
| Surau | text | ||
| Gereja Kristen | numeric | ||
| Gereja Katolik | numeric | ||
| Kapel | numeric | ||
| Pura | numeric | ||
| Kuil | text | ||
| Vihara | numeric | ||
| Klenteng | numeric |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 12. september 2022 |
| Metadata last updated | 12. september 2022 |
| Stofnað | 12. september 2022 |
| Skráasnið | XLSX |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Datastore active | True |
| Has views | True |
| Id | 7c87c71c-9785-4466-8f88-96f82d02dcdf |
| On same domain | True |
| Package id | fdd43712-1ff0-429c-a04d-ad5dcba41897 |
| Size | 10,6 KiB |
| State | active |
| Url type | upload |
