You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Produksi Daging Ayam Tahun 2021
Jumlah Produksi Daging Ayam Tahun 2021
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Kode Wilayah | numeric | ||
| Kemantren | text | ||
| Jumlah (Ton) | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 20 September 2022 |
| Metadata last updated | 20 September 2022 |
| Dibuat | 5 September 2022 |
| Format | XLSX |
| Lisensi | Other (Public Domain) |
| Datastore active | True |
| Has views | True |
| Id | e9f56b49-9b34-4c56-9fe4-b2b944bfb29d |
| Package id | dbdc3967-81a2-492d-be58-bbc8028fb7f2 |
| Position | 1 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
