Unit Pelayanan KB 2021.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Puskesmas | numeric | ||
| Puskesmas Pembantu | numeric | ||
| Klinik KB | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2022 |
| Metadata last updated | September 9, 2022 |
| Created | September 9, 2022 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | e970cc47-1390-4be9-bea6-334a818e61bf |
| On same domain | True |
| Package id | b0acb39f-f5f3-4873-a21c-b128211dd20c |
| Position | 1 |
| Size | 10.4 KiB |
| State | active |
| Url type | upload |
