Peserta KB Berdasarkan Alat atau Metode 2020.xlsx
Dataset description:
Peserta KB Berdasarkan Alat atau Metode di Kota Yogyakarta
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Suntik KB/Implan | numeric | ||
| Obat/Pil KB | numeric | ||
| IUD/Spiral | numeric | ||
| Susuk | numeric | ||
| Kondom | numeric | ||
| Vasektomi | numeric | ||
| Tubektomi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 20, 2022 |
| Metadata last updated | September 20, 2022 |
| Created | September 9, 2022 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | f93351a1-4897-4ced-bf36-b4efbfa88f3b |
| On same domain | True |
| Package id | a637fcdd-761f-434f-b1be-4840ead807f9 |
| Size | 10.7 KiB |
| State | active |
| Url type | upload |
