You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Produksi Daging Ayam Tahun 2020
Jumlah Produksi Daging Ayam Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | numeric | ||
| Kemantren | text | ||
| Jumlah (Ton) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 20, 2022 |
| Metadata last updated | September 20, 2022 |
| Created | September 5, 2022 |
| Format | XLSX |
| License | Other (Public Domain) |
| Datastore active | True |
| Has views | True |
| Id | 712ec72d-f95c-4f8c-81fb-4ca10b5db596 |
| Package id | dbdc3967-81a2-492d-be58-bbc8028fb7f2 |
| Position | 2 |
| Size | 9 KiB |
| State | active |
| Url type | upload |
