Penduduk Berdasarkan Tingkat Pendidikan 2021.xlsx
Dataset description:
Penduduk Berdasarkan Tingkat Pendidikan di Kota Yogyakarta
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Kode Kecamatan | numeric | ||
Kecamatan | text | ||
Tidak Tamat SD (Laki-Laki) | numeric | ||
Tidak Tamat SD (Perempuan) | numeric | ||
Tamat SD (Laki-Laki) | numeric | ||
Tamat SD (Perempuan) | numeric | ||
Tamat SMP (Laki-Laki) | numeric | ||
Tamat SMP (Perempuan) | numeric | ||
Tamat SMA (Laki-Laki) | numeric | ||
Tamat SMA (Perempuan) | numeric | ||
Diploma (Laki-Laki) | numeric | ||
Diploma (Perempuan) | numeric | ||
Sarjana S1 (Laki-Laki) | numeric | ||
Sarjana S1 (Perempuan) | numeric | ||
Sarjana S2 (Laki-Laki) | numeric | ||
Sarjana S2 (Perempuan) | numeric | ||
Sarjana S3 (Laki-Laki) | numeric | ||
Sarjana S3 (Perempuan) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 20, 2022 |
Metadata last updated | September 20, 2022 |
Created | September 8, 2022 |
Format | XLSX |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 3b8fd551-7a8f-4dfe-a015-cbf456789b9f |
On same domain | True |
Package id | 90aef22c-8b25-4ce6-8504-d4eadc98cebb |
Position | 1 |
Size | 11.6 KiB |
State | active |
Url type | upload |