Jumlah Bayi Baru Lahir Mendapat Inisiasi...
Dataset description:
Jumlah Bayi Baru Lahir Mendapat Inisiasi Menyusui Dini (IMD) di Kota Yogyakarta
Kilde: Jumlah Bayi Baru Lahir Mendapat Inisiasi Menyusui Dini (IMD)
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Jumlah | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 20. september 2022 |
| Metadata last updated | 20. september 2022 |
| Oprettet | 6. september 2022 |
| Format | XLSX |
| Licens | Licens ikke angivet |
| Datastore active | True |
| Has views | True |
| Id | 7d9f2da3-85af-4f73-9ca2-8c094bc48f08 |
| On same domain | True |
| Package id | 839bf4c9-7112-4857-b58c-7766db899efc |
| Position | 1 |
| Size | 9,4 Kb |
| State | active |
| Url type | upload |
