Luas Areal Buah-Buahan 2021.xlsx
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kode Wilayah | numeric | ||
| Kemantren | text | ||
| Luas (Ha) | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 20. september 2022 |
| Metadata last updated | 20. september 2022 |
| Oprettet | 20. september 2022 |
| Format | XLSX |
| Licens | Other (Public Domain) |
| Datastore active | True |
| Has views | True |
| Id | bd489975-015b-445f-821a-622e9dd74857 |
| On same domain | True |
| Package id | 33817686-e374-4e21-9741-027b0b105433 |
| Position | 1 |
| Size | 8,8 Kb |
| State | active |
| Url type | upload |
